Capital Markets Days Archive
2012
| Capital Markets Tutorial Workshop November 27, 2012 in London November 29, 2012 in Frankfurt |
Event website |
| Capital Markets Day 24 May 2012 in London | Event website |
2010
CMD 23 November
| All documents |
ZIP (4.6 MB) |
| Press release |
more |
| Transcripts |
ZIP (431 KB) |
| Dr. Frank Appel CEO |
PDF (841 KB) |
| Lawrence Rosen CFO |
PDF (124 KB) |
| Jürgen Gerdes |
PDF (919 KB) |
| Bruce Edwards SUPPLY CHAIN |
PDF (819 KB) |
| Hermann Ude GLOBAL FORWARDING FREIGHT |
PDF (826 KB) |
| Ken Allen EXPRESS |
PDF (1 MB) |
2009
CMD 6 May 2009
During the Capital Markets Day the Board of Management also presented the Q1 results. The event took place on 6 May 2009 and was broadcast live on this website. Now, we provide you with the on-demand broadcasts as well as the event documents.
CMD 6 May
| On demand broadcasts Capital Markets Day | ||
| Part I (Frank Appel, John Allan) | more | |
| Part II (Jürgen Gerdes, Ken Allan, Hermann Ude, Bruce Edwards) | more | |
| Transcript | PDF (473 KB) | |
| Presentations Capital Markets Day | ||
| Presentation Q1 2009 | PDF (995 KB) | |
| Frank Appel, CEO | PDF (441 KB) | |
| John Allan, CFO | PDF (158 KB) | |
| Jürgen Gerdes, CEO MAIL | PDF (744 KB) | |
| Ken Allen, CEO EXPRESS | PDF (297 KB) | |
| Hermann Ude, CEO GLOBAL FORWARDING, FREIGHT | PDF (238 KB) | |
| Bruce Edwards, CEO SUPPLY CHAIN | PDF (581 KB) | |
| Full-Download |
ZIP (2.2 MB) | |
| Event documents | ||
| Interim Report Jan-Mar 2009 | Online Version |
PDF (431 KB) |
| Investors Package Q1 2009 |
ZIP (1.4 MB) | |
2006
CMD LOGISTICS 11 December
| Speaker | Title | Download | Video-Podcast | Audio-Podcast |
| Prof. Dr. Edgar Ernst | CFO Deutsche Post World Net | PDF (70 KB) | ||
| John Mullen | Member of the Board of Management Deutsche Post World Net | PDF (252 KB) | MP4 (156.7 MB) | M4A (31.9 MB) |
| Oliver Gritz | CFO DHL Express | PDF (139 KB) | MP4 (63.8 MB) | M4A (13.0 MB) |
| Ad Ebus | CEO DHL Express Europe | PDF (274 KB) | ||
| Q+A session | ||||
| Hans Hickler | CEO DHL Express US | PDF (218 KB) | ||
| John Cameron | EVP Operations DHL Express US | PDF (166 KB) | MP4 (146.0 MB) | M4A (29.7 MB) |
| Scott Price | CEO DHL Express Asia/ Pacific | PDF (583 KB) | MP4 (95.3 MB) | M4A (19.4 MB) |
| Ken Allen | CEO DHL Express Emerging Markets | PDF (507 KB) | MP4 (88.7 MB) | M4A (12.0 MB) |
| Roger Crook | CEO DHL Express International Americas | PDF (135 KB) | MP4 (52.6 MB) | M4A (7.2 MB) |
| Q+A session | ||||
| John Mullen | Member of the Board of Management Deutsche Post World Net | |||
| Download all presentations | zip (1.9 MB) |
- CE
- = Chief Executive Officer
- CFO
- = Chief Financial Officer
- EVP
- = Executive Vice President
CMD EXPRESS 5 December
| Time | Subject | Presentation | Video-Podcast | Audio-Podcast |
| 09:40 | Scene Setting by John Allan, Member of the Management Board | PDF (905 KB) | MP4 (89.4 MB) | M4A (12.1 MB |
| 10:10 | Integration Process, Progress & Result | MP4 (83.7 MB) | M4A (31.9 MB) | |
| 10:25 | Strategy | |||
| 11:00 | DHL Global Forwarding | PDF (3.6 MB) | MP4 (125.0 MB) MP4 (76.4 MB) | M4A (17.0 MB) M4A (10.4 MB) |
| 12:00 | Q&A Session | MP4 (125.7 MB) | M4A (17.1 MB) | |
| 13:20 | DHL Exel Supply Chain | zip (5.0 MB) | MP4 (96.3 MB) MP4 (52.4 MB) MP4 (58.4 MB) MP4 (95.3 MB) | M4A (13.1 MB) M4A (7.2 MB) M4A (8.0 MB) M4A (13.0 MB) |
| 14:35 | Logistics Collaboration | PDF (409 KB) | MP4 (64.3 MB) | M4A (8.7 MB) |
| 15:55 | Q&A Session | MP4 (102.7 MB) | M4A (14.0 MB) | |
| 16:15 | Summary & Close by John Allan, Member of the Management Board | |||
| Download all presentations | zip (7.7 MB) |
2005
CMD 28 November
| John Mullen - US Overview & Wilmington Hub | PDF (1.8 MB) | |
| John Pearson - US Commercial Actions | PDF (2.3 MB) | |
| Steve White - US Operations Actions | PDF (1.7 MB) | |
| Hans Hickler - Financial Turnaround Actions | PDF (1.6 MB) | |
| John Mullen - Asia/ Pacific Overview | PDF (1.7 MB) | |
| Jerry Hsu - China | PDF (2.3 MB) |
CMD 11 February
| Agenda | PDF (31 KB) | |
| Dr. Edgar Ernst: Introduction (10.00 - 10.15 CET) |
PDF (165 KB) | |
| Restated 2003 figures (10.00 - 10.15 CET) |
PDF (33 KB) | |
| Dr. Peter E. Kruse: Express Europe (10.15 - 10.45 CET) |
PDF (5.0 MB) | |
| Jürgen Höfling: Marketing & Sales (10.45 - 11.15 CET) |
PDF (2.4 MB) | |
| Dr. Hugo Eckseler: Corporate Procurement (11.15 - 11.45 CET) |
PDF (316 KB) | |
| Dr. Frank Appel: Corporate Services (13.30 - 14.00 CET) |
PDF (632 KB) | |
| Stephen McGuckin: IT (14.00 - 14.30 CET) |
PDF (888 KB) | |
| Terry Nord: Aviation (14.30 - 15.00 CET) |
PDF (3.0 MB) | |
| Dr. Werner Sohn: STAR (15.30 - 16.00 CET) |
PDF (1.1 MB) |
2004
CMD 6 September
| Agenda | PDF (95 KB) | |
| Introduction (9.00 - 9.15 CEST) |
PDF (285 KB) | |
| DHL Express: Big picture APAC & Americas, GCS by Uwe Dörken (9.15 - 10.00 CEST) |
PDF (2.5 MB) | |
| DHL Asia Pacific by John Mullen (10.00 - 10.30 CEST) |
PDF (3.3 MB) | |
| DHL Korea & Greater China by Jerry Hsu (10.30 - 11.00 CEST) |
PDF (1.2 MB) | |
| DHL US by John Fellows (12.00 - 12.30 CEST) |
PDF (1.9 MB) | |
| Logistics by Dr. Frank Appel (14.00 - 14.45 CEST) |
PDF (378 KB) | |
| DHL Danzas Air & Ocean by Thomas Nieszner (Head of Global Products, Marketing & Sales) (14.45 - 15.30 CEST) |
PDF (956 KB) | |
| DHL Solutions by Rolf Habben-Jansen (Head of South, West and Eastern Europe) (15.30 - 16.00 CEST) |
PDF (482 KB) |
2003
CMD 13 November
| Agenda (englisch) | PDF (47 KB) | |
| Introduction by Dr. Edgar Ernst | PDF (261 KB) |
|
| Why going global? by Uwe R. Dörken | PDF (822 KB) | |
| Strengthening DHL in the Americas by John Fellows | PDF (1.1 MB) | |
| DHL Express Europe: Turning Vision into reality by Dr. Peter E. Kruse |
PDF (1.3 MB) | |
| DHL EXPRESS ITALY by Sal di Franco | PDF (245 KB) | |
| MORE Contract Solutions by Bernd Flickinger | PDF (2.8 MB) |
CMD 22 August
| Agenda (englisch) |
PDF (50 KB) | |
| Introduction MAIL by Dr. Hans-Dieter Petram | PDF (167 KB) | |
| Mail Operations by Dr. Uwe Rabe | PDF (2.4 MB) | |
| Mail Business Solutions by Jürgen Gerdes | PDF (4.0 MB) | |
| International Mail Business by Klaus Knappik | PDF (196 KB) | |
| Introduction FINANCIAL SERVICES by Prof. Dr. Wulf von Schimmelmann |
PDF (1.5 MB) | |
| Corporate Customers by Stefan Jütte | PDF (130 KB) | |
| Retail-banking by Dr. Wolfgang Klein | PDF (718 KB) | |
| New development SAP core banking by Dirk Berensmann | PDF (211 KB) |