General Information
Deutsche Post shares
| Listed since | 20 November 2000 | |
| Issue price | € | 21.00 |
| Instrument type (class) | non-par value registered ordinary shares | |
| Authorized capital | € | 1,209,015,874 |
| Authorized capital | no. of shares | 1,209,015,874 |
| Share capital | € | 1,209,015,874 |
| Accounting standard | IFRS | |
| Fiscal year ends | 31 December | |
| International Securities Identification Number (ISIN) | DE0005552004 | |
| German securities code number (WKN) | 555200 | |
| Exchange symbol | DPW | |
| Instrument Code Reuters | DPWGn.de | |
| Ticker Symbol Bloomberg | DPW | |
| Stock exchange centres | Frankfurt/M., Xetra | |
| Prime sector | Transportation & Logistics | |
| Industry group | Logistics | |
| Segment | Regulated Market (Prime Standard) |
|
| Affiliation to German stock exchange indexes | PRIME ALL, CDAX, HDAX, DAX | |
| Affiliation to Sustainability indexes | KLD Global Climate Index, FTSE4Good, DJSI World Index, DJSI STOXX Index,
|
|
American Depositary Receipts (ADRs)
ADRs represent deposited ordinary shares. They enable investors to obtain an indirect holding in Deutsche Post DHL via US registered securities. ADRs are offered by The Bank of New York Mellon and not Deutsche Post DHL. In particular, ADRs are not publicly offered in Germany.
General information
| Symbol | DPSGY |
| Exchange | Over the counter (otc) |
| Ratio | 1 ADR : 1 ORD |
| CUSIP | 25157Y103 |
| Effective Date | 7 December 2009 |
| Underlying Sedol | 4617859 |
| US ISIN | US25157Y2028 |
| Underlying ISIN | DE0005552004 |
| Depository | BNY Mellon Investor Services Tel.: +1 888 269 2377 mailto:shrrelations@bnymellon.com |