- Homepage
- CR Report 2009/10
- Performance
- Targets
Targets
Key
Targets for 2010 and beyond
Environment
| Targets | Status | Notes |
|---|---|---|
| Improve CO2 efficiency of our own operations by 10 % compared to 2007 | Due 2012 | |
| Improve CO2 efficiency of our own operations and those of our subcontractors by 30 % compared to 2007 | Due 2020 | |
| Target for air fleet replacement to be restated due to ongoing restructuring initiatives in our DHL Express USA operations (former target: Replace 90 % of our owned aircraft, due in 2020) | As a result of the restructuring of our EXPRESS business in the US and other regions a large share of the previously anticipated retirement has already taken place by means of the permanent removal of 100 older aircraft from our network. An additional 12 older aircraft have been replaced by newer and more fuel efficient ones. New target see below. | |
| Replace at least a further 15 % of our remaining air fleet (baseline year 2009) with more fuel efficient types of aircraft by the end of 2015 | ||
| All new investment projects to be assessed for CO2 efficiency | New investments require CO2 efficiency assessment for approval as of 2009 | |
| Complete implementation of our core carbon accounting processes and IT systems | Due 2010 | |
| Pursue testing of alternative technologies and fuels (hybrid, biofuels, electro) | Ongoing hybrid pilots and tests of fuels from renewable sources, for 2010 new tests of electric vehicles | |
| Achieve transparency on the CO2 reduction commitment and actual efficiencies of our road carriers | Piloting online survey for Deutsche Post DHL's main road carriers in 2010 and starting projects with organizations to achieve Scope 3 transparency | |
| Increase percentage of our operations which are certified to ISO 14001 standard | 2009 figure: approx. 49 % (2008: 46 %) | |
| Increase percentage of recycled and sustainably sourced paper purchased through our Procurement organization | Not met in 2009 : approx. 87 % are either recycled paper, paper from mixed sources or paper from sustainable forestry (2008: 90 %) |
Employees
| Targets | Status | Notes |
|---|---|---|
| Expand the scope of reported accident and sickness data | Report international sickness rate of 5.6 % for 2009. Health management and occupational safety |
|
| Expand our co-operation with universities and schools | Extended to 306 school co-operations. Educational initiatives |
|
| Continue expanding our road safety campaigns | Conducted new module of campaign for road safety – Kids of Super Heroes – in 2009 to promote safety of children in road traffic among professional driving community. The information was published in online and print media. Safety |
|
| Launch specific measures to confront the challenges linked to demographic change | Increased health promotion measures, e.g. "Jobfit" programme provided health awareness/competence for young professionals Diversity management |
|
| Increase the number of users of mylearningworld.net | 50,000 employees around the world are using the online training platform mylearningworld.net and concluded 96,000 courses in 2009. Learning and development |
|
| Develop a Group-wide diversity strategy | Due to effects of organisational change within the HR community in Deutsche Post DHL this target has been delayed, but is still of very high priority. The due date has been extended to 2010. | |
| Anchor Idea Management more firmly in our regions and divisions | Due 2010 | |
| Launch further measures to tackle implications of demographic change | Due 2015 | |
| Expand our health promotion system and develop approach to managing foreseeable health risks such as chronic diseases through design and implementation of respective programs | Due 2012 | |
| Renew signature of European Road Safety Charter and promote road safety within Deutsche Post DHL with help of information materials and events | Due 2010 | |
| Expand our compliance training portfolio | Due 2010 | |
| Introduce further monitoring procedures referring to compliance management activities | Due 2010 | |
| Roll out our e-recruiting platform to more countries and business units | Due 2010 | |
| Develop a “DHL Academy” based on the example of our “DHL Freight Forwarding Academy” | Due 2010 |
Society
| Targets | Status | Notes |
|---|---|---|
| Ensure our DRTs remain ready for action worldwide | DRT’s fully staffed and trained; successful multi-deployment in the Philippines, Samoa and Indonesia; signed "Memoranda of Understanding” with Costa Rica, Panama, Peru and Guatemala | |
| Pilot our GARD airports concept and consider making it available across disaster-prone regions | Two pilot projects in Indonesia successfully completed in August 2009 | |
| Define GARD roll-out concept and start roll-out in selected high-risk areas in Asia Pacific and Americas | Due 2010 | |
| Raise funds to enable UNICEF to vaccinate 50,000 children against the top six child-killing diseases | Followed up on the promise to collect sufficient donations to fund 50,000 vaccinations | |
| Support UNICEF’s work to reduce child mortality in projects in Kenya, Peru and India | Due 2010 | |
| Develop platforms to promote employee support and volunteering for local communities | Implemented Deutsche Post DHL Corporate Responsibility Award 2009 | |
| Provide employees with more opportunities to volunteer, and more recognition of their efforts | Extended participating countries in DHL Volunteer Day 2009; launched Corporate Responsibility Award to recognize and reward the commitment of employees | |
| Implement a global KPI system and data collection tool to improve monitoring and transparency | Online database to collect information on worldwide community investment activities implemented and first set of KPIs developed | |
| Strengthen our education, environment, and disaster management activities and align them with our core business | CR strategic framework under the motto “Living Responsibility” with the focus areas GoGreen, GoHelp and GoTeach introduced | |
| Support the development and roll-out of a joint program with Teach First Deutschland | Launch of Teach First Deutschland as founding partner; sponsoring of Camp4us – a 14-day-long summer camp for students | |
| Create a volunteer program for Teach First Deutschland | Due 2010 | |
| Create a Group-wide GoTeach framework for meeting global educational demands | Due 2010 |
Overview
Strategy and Governance
Economic impact
Environment
Employees
Society
Performance
Feedback
-
© 2010 Deutsche Post AG
- Useful Links
- Quicklinks
- Our brands