| Cash Flow Statement | |||
|---|---|---|---|
| for the period January 1 to December 31 | 2004 | 2005 | |
| €m | Note | restated | |
| Net profit before taxes1) | 2,180 | 3,053 | |
| Net finance cost | 853 | 702 | |
| Depreciation/amortization of noncurrent assets | 1,821 | 1,911 | |
| Gains on disposal of noncurrent assets | –26 | –168 | |
| Non-cash income and expense | 426 | 280 | |
| Change in provisions | –1,276 | –2,531 | |
| Taxes paid | –76 | –313 | |
| Net cash from operating activities before changes in working capital | 3,902 | 2,934 | |
| Changes in working capital | |||
| Inventories | –9 | 17 | |
| Receivables and other assets1) | –735 | –503 | |
| Receivables/liabilities from financial services | –2,550 | 221 | |
| Liabilities and other items | 1,728 | 896 | |
| Net cash from operating activities | 50.1 | 2,336 | 3,565 |
| Proceeds from disposal of noncurrent assets | |||
| Divestitures | 1,535 | 156 | |
| Other noncurrent assets | 503 | 605 | |
| 2,038 | 761 | ||
| Cash paid to acquire noncurrent assets | |||
| Investments in companies | –793 | –4,135 | |
| Other noncurrent assets | –1,743 | –2,041 | |
| –2,536 | –6,176 | ||
| Interest received | 225 | 210 | |
| Current financial instruments | –112 | 153 | |
| Net cash used in investing activities | 50.2 | –385 | –5,052 |
| Change in financial liabilities | 440 | –302 | |
| Dividend paid to Deutsche Post AG shareholders | –490 | –556 | |
| Dividend paid to other shareholders | 0 | –76 | |
| Issuance of shares under stock option plan | 0 | 65 | |
| Interest paid | –443 | –360 | |
| Net cash used in financing activities | 50.3 | –493 | –1,229 |
| Net change in cash and cash equivalents | 1,458 | –2,716 | |
| Effect of changes in exchange rates on cash and cash equivalents | –14 | –45 | |
| Change in cash and cash equivalents due to changes in consolidated group | 46 | 0 | |
| Cash and cash equivalents at January 1 | 3,355 | 4,845 | |
| Cash and cash equivalents at December 31 | 50.4 | 4,845 | 2,084 |
| 1) | Prior-period amounts restated; see note 5. |





