| Key figures | ||||
|---|---|---|---|---|
| 2004 | 2005 | +/– % | ||
| restated | ||||
| The Group | ||||
| Revenue | €m | 43,168 | 44,594 | 3.3 |
| Profit from operating activities (EBIT) | €m | 3,001 | 3,755 | 25.1 |
| Return on sales1) | % | 7.0 | 8.4 | |
| Revenue | €m | 12,747 | 12,878 | 1.0 |
| Profit from operating activities (EBIT) | €m | 2,072 | 2,030 | –2.0 |
| Return on sales1) | % | 16.3 | 15.8 | |
| EXPRESS | ||||
| Revenue | €m | 17,557 | 18,273 | 4.1 |
| Profit from operating activities (EBIT) | €m | 117 | 11 | –90.6 |
| Return on sales1) | % | 0.7 | 0.1 | |
| LOGISTICS | ||||
| Revenue | €m | 6,786 | 7,949 | 17.1 |
| Profit from operating activities (EBIT) | €m | 182 | 315 | 73.1 |
| Return on sales1) | % | 2.7 | 4.0 | |
| FINANCIAL SERVICES | ||||
| Income | €m | 7,349 | 7,272 | –1.0 |
| Profit from operating activities (EBIT) | €m | 714 | 790 | 10.6 |
| Other key figures | ||||
| Consolidated net profit2) | €m | 1,598 | 2,235 | 39.9 |
| Operating cash flow (Postbank at equity) | €m | 2,578 | 1,657 | –35.7 |
| Net debt (Postbank at equity) | €m | –32 | 3,959 | 12,471.9 |
| Return on equity (RoE) before taxes | % | 29.2 | 28,5 | |
| Earnings per Share | € | 1.44 | 1.99 | 38.2 |
| Dividend per share | € | 0.50 | 0.703) | 40.0 |
| Number of employees at December 314) | headcount | 379,828 | 502,545 | 32.3 |
| 1) | EBIT/revenue |
| 2) | Consolidated net profit excluding minorities. |
| 3) | To be proposed to the AGM. |
| 4) | Including trainees |





