8-Year Review 1998 to 2005  
    1998 1999 2000 2001 2002 2003 2004 2005
€m         restated        
                   
Revenue                  
MAIL   11,272 11,671 11,733 11,707 12,129 12,495 12,747 12,878
EXPRESS   3,818 4,775 6,022 6,421 14,637 15,293 17,5571) 18,273
LOGISTICS   0 4,450 8,289 9,153 5,817 5,878 6,786 7,949
FINANCIAL SERVICES   81 2,871 7,990 8,876 8,676 7,661 7,349 7,272
Corporate divisions total   15,171 23,767 34,034 36,157 41,259 41,327 44,439 46,372
Other/consolidation   –502 –1,404 –1,326 –2,778 –2,004 –1,310 –1,2711) –1,778
Total   14,669 22,363 32,708 33,379 39,255 40,017 43,168 44,594
                   
Profit or loss from operating activities before goodwill amortizazion (EBITA)  
MAIL   944 1,009 2,004 1,960 2,144 2,082 2,085 2,030
EXPRESS   –7 60 76 176 270 365 3731) 445
LOGISTICS   0 –27 113 159 173 206 281 315
FINANCIAL SERVICES   –4 58 505 522 679 568 7162) 796
Corporate divisions total   933 1,100 2,698 2,817 3,266 3,221 3,455 3,586
Other/consolidation   –100 –179 –319 –270 –297 –246 –841) 609
Total   833 921 2,379 2,547 2,969 2,975 3,3712) 4,195
                   
EBIT                  
MAIL   944 1,008 2,003 1,958 2,138 2,067 2,072 2,030
EXPRESS   –11 31 33 126 –79 152 1171) 11
LOGISTICS   0 –67 13 42 80 116 182 315
FINANCIAL SERVICES   –5 58 505 520 678 567 7142) 790
Corporate divisions total   928 1,030 2,554 2,646 2,817 2,902 3,085 3,146
Other/consolidation   –101 –179 –319 –270 –297 –246 –841) 609
Total   827 851 2,235 2,376 2,520 2,656 3,0012) 3,755
                   
Net profit for the period   925 1,029 1,527 1,587 1,590 1,342 1,740 2,448
                   
Cash flow/investments/depreciation and amortization  
Cash flow from operating activities   –397 4,514 2,216 3,059 2,967 3,006 2,336 3,565
Cash flow from investing activities   –250 –2,983 –2,098 –2,380 –2,226 –2,133 –385 –5,052
Cash flow from financing activities   228 –364 –89 –619 147 –304 –493 –1,229
Investments   1,400 4,553 3,113 3,468 3,100 2,846 2,536 6,176
Depreciation and Amortization   741 993 1,204 1,285 1,893 1,693 1,821 1,911
                   
Assets and capital structure  
Noncurrent assets   9,485 9,791 11,081 12,304 14,536 15,957 17,0273) 24,471
Current assets (until 2003: including deferred tax assets)   5,635 65,225 139,199 144,397 148,111 138,976 136,3693) 147,422
Equity (excluding minority interest)   1,765 2,564 4,001 5,353 5,095 6,106 7,2422) 10,707
Minority interest   229 56 79 75 117 59 1,6232) 1,833
Current and noncurrent provisions   9,302 11,009 11,107 10,971 12,684 12,673 12,441 11,671
Current and noncurrent liabilities4)   3,792 5,913 9,723 8,770 11,900 12,778 15,064 19,114
Total assets   15,120 75,016 150,280 156,701 162,647 154,933 153,3962) 171,893
                   
Employees/staff costs  
Total workforce (headcoount including trainees) at Dec. 31 260,520 301,229 324,203 321,369 371,912 383,173 379,828 502,545
Workforce calculated as FTEs (including trainees) at Dec. 31 223,863 264,424 284,890 283,330 334,952 348,781 340,6675) 455,115
Average workforce   263,342 304,265 319,998 323,298 375,890 375,096 375,4615) 388,859
Staff costs €m 9,860 11,503 11,056 11,246 13,313 13,329 13,8402) 14,337
Staff costs ratio6) % 67.2 51.4 33.8 33.7 33.9 33.3 32.12) 32.2
                   
Key figures revenue/income/asset and capital structure  
Return on sales7) % 5.7 4.1 7.3 7.6 7.6 7.4 7.0 8.4
Return on equity (RoE) before taxes8) % 63.1 35.9 62.1 45.9 35.5 34.2 29.22) 28.5
Return on capital employed (ROCE)9) % 5.7 1.9 2.0 1.5 1.6 1.7 1.9 2.3
Tax rate10) % –6.3 –32.6 25.1 26.1 14.3 29.9 20.22) 19.8
Equity ratio11) % 11.7 3.4 2.7 3.4 3.1 3.9 5.8 7.3
Net debt (Postbank at equity)12) €m n/a 1,361 2,010 1,750 1,494 2,044 –32 3,959
Net gearing (Postbank at equity)13) % n/a 34.8 33.4 24.6 22.7 25.1 –0.4 26.8
Dynamic gearing (Postbank at equity)14) years n/a 0.31 0.96 0.64 0.46 0.82 0.00 2.39
                   
Key stock data                  
(Diluted) earnings per share15),16) 0.83 0.92 1.36 1.42 0.59 1.18 1.442) 1.99
(Diluted) earnings per share15),16) before extraordinary expense 0.83 0.92 1.36 1.42 1.41 1.18 1.442) 1.99
Cash flow17) per share15),16) –0.36 4.05 1.99 2.75 2.67 2.70 2.10 3.18
Dividend Distribution €m 155.79 178.05 300.46 411.74 445.12 489.63 556.40 834.84
Distribution ratio (distribution to consolidated net profit) % 16.84 17.39 19.87 26.11 67.54 37.41 34.822) 37.35
Dividend per share15) 0.14 0.16 0.27 0.37 0.40 0.44 0.50 0.70
Dividend yield (based on year-end closing price) % n/a n/a 1.2 2.5 4.0 2.7 3.0 3.4
(Diluted) price/earnings ratio before extraordinary expense18)   n/a n/a 16.8 10.6 7.1 13.9 11.72) 10.3
Number of shares carrying dividend rights millions 1,112.8 1,112.8 1,112.8 1,112.8 1,112.8 1,112.8 1,112.8 1,192.6
Year-end closing price n/a n/a 22.9019) 14.99 10.00 16.35 16.90 20.48
1) Prior-period amounts restated as explained in item 9 in the Notes section.
2) Prior-period amounts restated as explained in item 5 in the Notes section.
3) From 2004 balance sheet presented in accordance with the new IAS 1 as explained in item 5 in the Notes section.
4) Excluding liabilities from financial services
5) From 2004 excluding trainees
6) Staff costs/revenue
7) Total EBITA/revenue; from 2004: total EBIT/revenue
8) Profit from ordinary activities/average equity (from 2004 including minority interest)
9) Profit from operating activities (EBIT)/average total assets
10) Income tax expense/profit from ordinary activities
11) Equity (from 2004 including minority assets)/total assets
12) Financial liabilities excluding securities, cash and cash equivalents, and long-term deposits
13) Net debt/net debt and equity (from 2004 including minorities)
14) Net debt/cash flow from operating activities
15) To enhance comparability, the calculation 1998 – 1999 was based on the number of shares after the increase in share capital and the conversion to euros, as well as conversion to 1,112,800,000 no-par value shares (1998 – 1999: 42,800,000 shares).
16) The weighted average number of shares for the period is used for the calculation.
17) Cash flow from operating activities
18) Year-end closing price/earnings per share before extraodinary expense
19) Deutsche Post AG went public on November 20, 2000. Share price data have only been available since this date.
n/a = not available

 Content tools

  • Print this page
  • Download chapter
  • Compare to 2004

Create a personal report here

Create your own personal report

and enjoy targeted information of your interest.

Step 1

Select one or several subjects

Step 2

Click "show selection" for displaying your subjects of interes in a navigation tree on the left. Essential statements and information for your selection are structured multi-plane in a new order.