In addition, each member of the Supervisory Board attending a meeting receives an attendance allowance of €500 for each plenary meeting of the Supervisory Board or committee meeting. In financial year 2008, the total remuneration of the Supervisory Board amounted to approximately €0.7 million (previous year: €0.9 million). The table below provides a breakdown of the remuneration:
| Supervisory Board remuneration: individual breakdown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current members | Fixed component |
Attendance allowance |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Dr Wulf von Schimmelmann (chairman since 1 January 2009) | 20,000.00 | 5,000.00 | 25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Jürgen Weber (chairman until 31 December 2008) | 70,000.00 | 13,500.00 | 83,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Kocsis (deputy chair) | 60,000.00 | 12,500.00 | 72,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heinrich Josef Busch (since 6 May 2008) | 13,333.33 | 2,500.00 | 15,833.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willem G. van Agtmael | 20,000.00 | 4,000.00 | 24,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank von Alten-Bockum (until 6 May 2008) | 6,666.67 | 2,000.00 | 8,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hero Brahms | 40,000.00 | 10,500.00 | 50,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion Deutsch (until 6 May 2008) | 6,666.67 | 2,000.00 | 8,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werner Gatzer | 40,000.00 | 14,500.00 | 54,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annette Harms | 20,000.00 | 5,000.00 | 25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolf Bauermeister (since 18 February 2008) | 24,166.67 | 7,500.00 | 31,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Dr Ralf Krüger | 40,000.00 | 10,000.00 | 50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dirk Marx (until 6 May 2008) | 13,333.33 | 4,000.00 | 17,333.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingrid Matthäus-Maier (until 31 August 2008) | 13,333.33 | 3,000.00 | 16,333.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland Oetker | 30,000.00 | 9,000.00 | 39,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silke Oualla-Weiß (until 6 May 2008) | 6,666.67 | 2,000.00 | 8,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Roels | 20,000.00 | 4,500.00 | 24,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfgang Abel (since 18 February 2008) | 24,166.67 | 8,500.00 | 32,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Ulrich Schröder (since 1 September 2008) | 6,666.67 | 2,000.00 | 8,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmar Toime | 20,000.00 | 4,500.00 | 24,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefanie Weckesser | 26,666.67 | 7,500.00 | 34,166.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margrit Wendt (until 6 May 2008) | 13,333.33 | 5,000.00 | 18,333.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andreas Schädler (since 6 May 2008) | 13,333.33 | 3,000.00 | 16,333.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helga Thiel (since 6 May 2008) | 20,000.00 | 6,500.00 | 26,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Koczelnik (since 6 May 2008) | 26,666.67 | 7,000.00 | 33,666.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anke Kufalt (since 6 May 2008) | 13,333.33 | 3,000.00 | 16,333.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 535,000.00 | 139,000.00 | 674,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the basis of a now terminated contract, Prof. Dr Wulf von Schimmelmann received compensation in the amount of €384,444 for consultancy activities outside of his work on the Supervisory Board.
As at 31 December 2008, the shares in Deutsche Post AG held by the Board of Management and Supervisory Board amounted to less than 1% of the company’s share capital.