27 Property, plant and equipment

27.1 Overview

 
€m
  Land and
buildings
Technical
equipment and
machinery
Other
equipment,
operating
and office
equipment
Aircraft Vehicle fleet
and transport
equipment
Advance
payments,
assets under
development
Total

Cost
             
Balance at 1 January 2007 7,579 3,901 3,306 1,282 2,006 182 18,256
Additions to consolidated group 42 31 38 56 9 2 178
Additions 358 346 412 117 277 349 1,859
Reclassifications –75 60 34 –7 14 –137 –111
Disposals –521 –170 –291 –55 –219 –84 –1,340
Currency translation differences –115 –92 –68 –26 –41 –7 –349
Balance at 31 December 2007/
1 January 2008
7,268 4,076 3,431 1,367 2,046 305 18,493
Additions to consolidated group 46 15 21 0 25 2 109
Additions 141 231 285 94 255 447 1,453
Reclassifications 80 169 42 44 31 –390 –24
Disposals –2,597 –219 –1,328 –73 –873 –55 –5,145
Currency translation differences –89 –91 –53 4 –88 –13 –330
Balance at 31 December 2008 4,849 4,181 2,398 1,436 1,396 296 14,556

Depreciation and impairment losses







Balance 1 January 2007 2,356 2,592 2,478 384 1,066 –8 8,868
Additions to consolidated group 19 22 26 15 4 0 86
Depreciation 255 309 362 126 201 0 1,253
Impairment losses 253 190 47 0 19 6 515
Reversal of impairment losses 0 0 0 0 0 0 0
Reclassifications –57 33 –5 –7 –2 –1 –39
Disposals –206 –126 –254 –25 –167 0 –778
Currency translation differences –37 –47 –50 –10 –22 0 –166
Balance at 31 December 2007/
1 January 2008
2,583 2,973 2,604 483 1,099 –3 9,739
Additions to consolidated group 24 12 15 0 11 0 62
Depreciation 208 278
 293 164
198
0
1,141
Impairment losses 9 60 21 38 3 3 134
Reversal of impairment losses –1 0 0 0 0 0 –1
Reclassifications 10 1 –4 2 –3 –5 1
Disposals –881 –127 –1,152 –65 –827 –1 –3,053
Currency translation differences –19 –40 –38 1 –45 –2 –143
Balance at 31 December 2008 1,933 3,157 1,739 623 436 –8 7,880
Carrying amount at 31 December 2008 2,916 1,024 659 813 960 304 6,676
Carrying amount at 31 December 2007 4,685 1,103 827 884 947 308 8,754
  • Print pagePrint page
  • Save as PDFSave as PDF
  • Add to my cartAdd to my cart

 

Contact   |  Glossary   |  Sitemap   |  Disclaimer
© Deutsche Post World Net