- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
01 Selected key figures (continuing operations) |
|||||||
| 2008 adjusted |
2009 | +/– % | Q 4 2008 adjusted |
Q 4 2009 | +/– % | ||
| Profit from operating activities (EBIT) before non-recurring items |
€m |
2,011 | 1,473 | –26.8 | 639 | 526 | –17.7 |
| Non-recurring items | €m | 2,977 | 1,242 | –58.3 | 3,463 | 662 | –80.9 |
| EBIT | €m | –966 | 231 | 123.9 | –2,824 | –136 | 95.2 |
| €m | 54,474 | 46,201 | –15.2 | 14,020 | 12,389 | –11.6 | |
| Return on sales1) | % | –1.8 | 0.5 | –20.1 | –1.1 | ||
| €m | –1,688 | 644 | 138.2 | –3,181 | –283 | 91.1 | |
| Operating cash flow | €m | 3,362 | 1,244 | –63.0 | 1,441 | 974 | –32.4 |
| Net debt/net liquidity3) | €m | 2,4664) | –1,690 | 168.5 | – | – | – |
| Return on equity before taxes | % | –9.0 | 3.0 | – | – | ||
| Earnings per share5) | € |
–1.40 | 0.53 | 137.9 | –2.64 | –0.24 | 90.9 |
| € | 0.60 | 0.606) | – | – | – | – | |
| Number of |
456,716 | 436,651 | –4.4 | – | – | – | |
| 1) | EBIT/revenue. |
| 2) | Excluding minorities, including Postbank. |
| 3) | For the calculation please refer to |
| 4) | Postbank at equity. |
| 5) | Including Postbank. |
| 6) | Proposal. |
| 7) | Average FTE. |