- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
C.03 Balance sheet| €m | ||||
| Note | 1 Jan. 2008 adjusted1) |
31 Dec. 2008 adjusted1) |
31 Dec. 2009
|
|
ASSETS |
||||
| Intangible assets | 26 | 14,226 | 11,627 | 11,534 |
| Property, plant and equipment | 27 | 8,754 | 6,676 | 6,220 |
| Investment property | 28 | 187 | 32 | 32 |
| Investments in associates | 29 | 203 | 61 | 1,772 |
| Non-current financial assets | 30 | 985 | 718 | 1,448 |
| Other non-current assets | 31 | 369 | 370 | 348 |
| Deferred tax assets | 32 | 1,040 | 1,033 | 668 |
| Non-current assets | 25,764 | 20,517 | 22,022 | |
Inventories |
33 | 248 | 269 | 226 |
| Income tax assets | 34 | 312 | 191 | 196 |
| Receivables and other current assets | 35 | 9,676 | 8,081 | 7,157 |
| Receivables and other securities from financial services | 193,920 | 0 | 0 | |
| Current financial assets | 36 | 202 | 684 | 1,894 |
| Cash and cash equivalents | 37 | 4,683 | 1,350 | 3,064 |
| Assets held for sale | 38 | 615 | 231,872 | 179 |
| Current assets | 209,656 | 242,447 | 12,716 | |
| Total assets | 235,420 | 262,964 | 34,738 | |
EQUITY AND LIABILITIES |
||||
| Issued capital | 39 | 1,207 | 1,209 | 1,209 |
| Other reserves | 40 | 875 | 439 | 869 |
| Retained earnings | 41 | 8,953 | 6,178 | 6,098 |
| Equity attributable to Deutsche Post AG shareholders | 42 | 11,035 | 7,826 | 8,176 |
| Minority interest | 43 | 2,778 | 2,026 | 97 |
| Equity | 13,813 | 9,852 | 8,273 | |
Provisions for pensions and other employee benefits |
44 | 5,989 | 4,685 | 4,574 |
| Deferred tax liabilities | 32 | 1,569 | 833 | 182 |
| Other non-current provisions | 45 | 3,015 | 2,511 | 2,275 |
| Non-current provisions | 10,573 | 8,029 | 7,031 | |
| Non-current financial liabilities | 46 | 8,838 | 3,452 | 6,699 |
| Other non-current liabilities | 47 | 148 | 233 | 372 |
| Non-current liabilities | 8,986 | 3,685 | 7,071 | |
| Non-current provisions and liabilities | 19,559 | 11,714 | 14,102 | |
Current provisions |
45 | 1,703 | 2,807 | 2,646 |
| Current financial liabilities | 46 | 1,686 | 1,422 | 740 |
| Trade payables | 48 | 5,453 | 5,016 | 4,861 |
| Liabilities from financial services | 187,787 | 0 | 0 | |
| Income tax liabilities | 34 | 473 | 351 | 292 |
| Other current liabilities | 47 | 4,902 | 4,066 | 3,674 |
| Liabilities associated with assets held for sale | 38 | 44 | 227,736 | 150 |
| Current liabilities | 200,345 | 238,591 | 9,717 | |
| Current provisions and liabilities | 202,048 | 241,398 | 12,363 | |
| Total equity and liabilities | 235,420 | 262,964 | 34,738 | |
| 1) |