1 January to 31 December
|
|||
| €m | |||
| Note | 2008 adjusted1) |
2009
|
|
Continuing operations |
|||
| Revenue | 11 | 54,474 | 46,201 |
| Other operating income | 12 | 2,736 | 2,141 |
| Total operating income | 57,210 | 48,342 | |
Materials expense |
13 | –31,979 | –25,774 |
| Staff costs | 14 | –18,389 | –17,021 |
| Depreciation, amortisation and impairment losses | 15 | –2,662 | –1,620 |
| Other operating expenses | 16 | –5,146 | –3,696 |
| Total operating expenses | –58,176 | –48,111 | |
| Profit/loss from operating activities (EBIT) | –966 | 231 | |
| Net income from associates | 17 | 2 | 28 |
| Other financial income | 598 | 1,885 | |
| Other finance costs | –714 | –1,857 | |
| Foreign currency result | 14 | –11 | |
| Net other finance costs/net other financial income | 18 | –102 | 17 |
| Net finance costs/net financial income | –100 | 45 | |
| Profit/loss before income taxes | –1,066 | 276 | |
| Income taxes | 19 | –200 | –15 |
| Profit/loss from continuing operations | 20 | –1,266 | 261 |
Discontinued operations |
|||
| Profit/loss from discontinued operations | 21 |
–713 | 432 |
|
Consolidated net profit/loss for the period |
22 | –1,979 | 693 |
| attributable to | |||
| Deutsche Post AG shareholders | –1,688 | 644 | |
| Minorities | 23 | –291 | 49 |
Basic earnings per share (€) |
24 | –1.40 | 0.53 |
| of which from continuing operations (€) | –1.10 | 0.17 | |
| of which from discontinued operations (€) | –0.30 | 0.36 | |
| Diluted earnings per share (€) | 24 | –1.40 | 0.53 |
| of which from continuing operations (€) | –1.10 | 0.17 | |
| of which from discontinued operations (€) | –0.30 | 0.36 | |
| 1) |