A11 Deutsche Post shares, multi-year reviewA.11 Deutsche Post shares, multi-year review
 
    2004 2005 2006 2007 2008 2009
Year-end closing price 16.90 20.48 22.84 23.51 11.91 13.49
High 19.80 21.23 23.75 25.65 24.18 13.79
Low 14.92 16.48 18.55 19.95 7.18 6.65
Number of shares millions 1,112.8 1,193.9 1,204.01) 1,208.21) 1,209.01) 1,209.0
Market capitalisation as at 31 December €m 18,840 24,425 27,461 28,388 14,399 16,309
Average trading volume per day shares 2,412,703 3,757,876 5,287,529 6,907,270 7,738,509 5,446,920
Annual performance including dividend % 6.4 24.1 14.9 6.9 –45.5 18.3
Annual performance excluding dividend % 3.4 21.2 11.5 2.9 –49.3 13.3
Beta factor2)   0.84 0.75 0.80 0.68 0.81 0.91
Earnings per share3) 1.44 1.99 1.60 1.15 –1.40 0.53
Cash flow per share4) 2.10 3.23 3.28 4.27 1.60 –0.48
Price-to-earnings ratio5)   11.7 10.3 14.3 20.4 –8.5 25.5
Price-to-cash flow ratio4), 6)   8.1 6.4 7.0 5.5 7.4 –28.1
Dividend €m 556 836 903 1,087 725 7257)
Payout ratio % 34.8 37.4 47.1 78.6 112.6
Dividend per share 0.50 0.70 0.75 0.90 0.60 0.607)
Dividend yield % 3.0 3.4 3.3 3.8 5.0 4.4
A12 Peer group comparison: closing price on 30 DecemberA.12 Peer group comparison: closing price on 30 December
 
    2008 2009 +/– %
Deutsche Post DHL 11.91 13.49 13.3
TNT 13.55 21.36 57.6
FedEx US$ 62.22 85.17 36.9
UPS US$ 54.18 58.18 7.4
Kuehne + Nagel CHF 67.55 100.50 48.8
 
  • Print pagePrint page
  • Save as PDFSave as PDF
  • Add to my cartAdd to my cart
  • Compare to 2008Compare to 2008
  •  

 

Investor Relations | Masthead | Data protection | Disclaimer | Contact | Sitemap
© 2010 Deutsche Post AG