- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
| €m | ||
| 2008 | 2009 | |
| Cost of raw materials, consumables and supplies,
and of goods purchased and held for resale |
||
| Fuel | 968 | 736 |
| Aircraft fuel | 781 | 454 |
| Packaging material | 390 | 317 |
| Goods purchased and held for resale |
1,352 | 1,311 |
| Office supplies | 79 | 68 |
| Spare parts and repair materials | 92 | 83 |
| Other expenses | 100 | 83 |
| 3,762 | 3,052 | |
| Cost of purchased services | ||
| Transportation costs | 19,483 | 14,791 |
| Cost of temporary staff | 2,321 | 1,904 |
| Expenses from non-cancellable leases | 1,735 | 1,820 |
| Expenses from cancellable leases | 469 | 405 |
| Other lease expenses (incidental expenses) | 185 | 145 |
| Maintenance costs | 994 | 957 |
| IT services | 764 | 667 |
| Commissions paid | 343 | 341 |
| Expenses for the use of Postbank branches | 484 | 519 |
| Other purchased services | 1,439 | 1,173 |
| 28,217 | 22,722 | |
| Materials expense | 31,979 | 25,774 |
The decline in the materials expense is due to lower sales resulting from the general market situation, to our exit from the domestic US express business and to the drop in the oil price.
Other purchased services include a large number of individual items.