- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
| €m | ||||
| 2008 | 2009 | |||
| Assets | Liabilities | Assets | Liabilities | |
| Intangible assets | 98 | 294 | 57 | 295 |
| Property, plant and quipment | 61 | 38 | 90 | 32 |
| Non-current financial assets | 47 | 2 | 3 | 0 |
| Other non-current assets | 9 | 29 | 33 | 36 |
| Other current assets | 29 | 41 | 33 | 41 |
| Provisions | 338 | 245 | 211 | 14 |
| Financial liabilities | 293 | 1 | 412 | 97 |
| Other liabilities | 167 | 250 | 67 | 47 |
| Tax loss carryforwards | 58 | – | 142 | – |
| Gross amount | 1,100 | 900 | 1,048 | 562 |
| Netting | –67 | –67 | –380 | –380 |
| Carrying amount | 1,033 | 833 | 668 | 182 |
€85 million (previous year: €2 million) of the deferred taxes on tax loss carryforwards relates to tax loss carryforwards in Germany and €57 million (previous year: €56 million) to foreign tax loss carryforwards.
No deferred tax assets were recognised for tax loss carryforwards of around €16.6 billion (previous year: €16.3 billion) and for temporary differences of around €3,208 million (previous year: €696 million), as it can be assumed that the Group will probably not be able to use these tax loss carryforwards and temporary differences in its tax planning. Most of the loss carryforwards are attributable to Deutsche Post AG. It will be possible to utilise them for an indefinite period of time. In the case of the foreign companies, the significant loss carryforwards will not lapse before 2020.