45 Other provisions

 
€m
  Non-current Current
Total
2008 2009 2008 2009 2008 2009
Other employee benefits 1,006 815 276 307 1,282 1,122
Restructuring provisions 902 743 1,045 840 1,947 1,583
Technical reserves (insurance) 311 330 186 198 497 528
Postage stamps 0 0 500 500 500 500
Miscellaneous provisions 292 387 800 801 1,092 1,188
  2,511 2,275 2,807 2,646 5,318 4,921

  • Print pagePrint page
  • Save as PDFSave as PDF
  • Add to my cartAdd to my cart
  • Compare to 2008Compare to 2008
  •  

 

Investor Relations | Masthead | Data protection | Disclaimer | Contact | Sitemap
© 2010 Deutsche Post AG