- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
| €m |
|||||||||
Non-current
|
Current
|
Total | |||||||
| 1 Jan. 2008 adjusted1) | 2008 adjusted1) |
2009 | 1 Jan. 2008 adjusted1) |
2008 adjusted1) |
2009 | 1 Jan. 2008 adjusted1) |
2008 adjusted1) |
2009 | |
| Other liabilities | 148 | 233 | 372 | 4,902 | 4,066 | 3,674 | 5,050 | 4,299 | 4,046 |
| 1) | Prior-period amount adjusted, see |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| €m | |||
| 1 Jan. 2008 adjusted1) |
2008 adjusted1) |
2009 | |
| Tax liabilities | 841 | 672 | 661 |
| Incentive bonuses | 391 | 430 | 477 |
| Compensated absences | 420 | 440 | 410 |
| Payable to employees and members of executive bodies | 486 | 345 | 288 |
| Liabilities from the sale of residential building loans, of which non-current: 281 (2008: 113; 1 January 2008: 106) | 234 | 222 | 287 |
| Deferred income, of which non-current; 41 (2008: 48; 1 January 2008: 40) | 453 | 313 | 266 |
| Wages, salaries, severance | 312 | 244 | 229 |
| Social security liabilities | 223 | 195 | 159 |
| Debtors with credit balances | 71 | 95 | 105 |
| Overtime claims | 98 | 93 | 88 |
| Other compensated absences | 65 | 57 | 71 |
| COD liabilities | 78 | 51 | 47 |
| Insurance liabilities | 41 | 29 | 25 |
| Liabilities from cheques issued | 8 | 20 | 19 |
| Accrued rentals | 25 | 20 |
19 |
| Accrued insurance premiums for damages and similar liabilities | 17 | 18 | 15 |
| Liabilities for damages, of which non-current: 0 (2008: 3; 1 January 2008: 2) | 20 | 17 | 15 |
| Other liabilities to customers | 5 | 2 | 0 |
| Settlement offered to BHW minority shareholders | 39 | 0 | 0 |
| Liabilities to Bundes-Pensions-Service für Post und Telekommunikation e.V. | 4 | 0 | 0 |
| Miscellaneous other liabilities, of which non-current: 50 (2008: 69; 1 January 2008: 0) | 1,219 | 1,036 | 865 |
| 5,050 | 4,299 | 4,046 | |
| 1) | Prior-period amount adjusted, see |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Following the revision of the chart of accounts, the derivatives (2008: €652 million; 1 January 2008: €157 million) and various other financial liabilities (2008: €125 million; 1 January 2008: €186 million) were reclassified from other liabilities into financial liabilities; liabilities to Group companies (2008: €36 million; 1 January 2008: €69 million) were reclassified into trade payables. The prior-period amounts were adjusted accordingly.
Of the tax liabilities, €318 million (previous year: €349 million) relates to VAT, €214 million (previous year: €199 million) to customs and duties and €129 million (previous year: €124 million) to other tax liabilities.
The liabilities from the sale of residential building loans relate to obligations of Deutsche Post AG to pay interest subsidies to borrowers to offset the deterioration in borrowing terms in conjunction with the assignment of receivables in previous years, as well as pass-through obligations from repayments of principal and interest for residential building loans sold.
Other liabilities include a large number of individual items.
| €m |
|||
| 1 Jan. 2008 adjusted1) |
2008 adjusted1) |
2009 | |
| Less than 1 year | 4,902 | 4,066 | 3,674 |
| 1 to 2 years | 22 | 30 | 36 |
| 2 to 3 years | 12 | 27 | 13 |
| 3 to 4 years | 11 | 26 | 7 |
| 4 to 5 years | 1 | 25 | 34 |
| More than 5 years | 102 | 125 | 282 |
| Maturity structure of other liabilities | 5,050 | 4,299 | 4,046 |
| 1) | Prior-period amount adjusted, see |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is no significant difference between the carrying amounts and the fair values of the other liabilities due to their short maturities and the marked-to-market interest rates. There is no significant interest rate risk because most of these instruments bear floating rates of interest at market rates.