- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
Consolidated Financial Statements
Notes to the Consolidated Financial Statements of Deutsche Post AG
Other disclosures
60 List of shareholdings | Affiliated companies included in the consolidated financial statements | |||||
| Name | Headquarters |
Group equity share % |
Currency |
Equity thousands |
Net income thousands |
| Deutsche Post Global Mail (Netherlands) B.V. | Netherlands, Utrecht | 100.00 | EUR | 3,987 | 1,143 |
| Deutsche Post Global Mail (Switzerland) AG | Switzerland, Basel | 100.00 | EUR | 375 | 160 |
| Deutsche Post Global Mail (UK) Limited5) | United Kingdom, Croydon | 100.00 | EUR | 7,992 | 0 |
| Deutsche Post Immobilien GmbH | Germany, Bonn | 100.00 | EUR | 3,377 | –3,373 |
| Deutsche Post Immobilienentwicklung Grundstücksgesellschaft mbH & Co. Logistikzentren KG | Germany, Bonn | 100.00 | EUR | –40,254 | 1,564 |
| Deutsche Post Insurance Limited | Ireland, Dublin | 100.00 | EUR | 11,014 | 3,466 |
| Deutsche Post International B.V.1) | Netherlands, Maastricht | 100.00 | EUR | 2,486,066 | 504,394 |
| TheNetherlands622009 B.V.1) | Netherlands, Apeldoorn | 100.00 | EUR | – | – |
| Deutsche Post Investments GmbH | Germany, Bonn | 100.00 | EUR | 657,563 | 2 |
| Deutsche Post IT BRIEF GmbH | Germany, Bonn | 100.00 | EUR | 13,563 | 146 |
| Deutsche Post IT Services GmbH | Germany, Bonn | 100.00 | EUR | 49,575 | 12,199 |
| Deutsche Post Mail Distribution (Netherlands) B.V. | Netherlands, Apeldoorn | 100.00 | EUR | –8,092 | 53 |
| Deutsche Post Real Estate Germany GmbH | Germany, Bonn | 100.00 | EUR | –1,591 | –16,855 |
| Deutsche Post Reinsurance S.A. | Luxembourg, Luxembourg | 100.00 | EUR | 2,240 | 0 |
| Deutsche Post Selekt Mail Nederland C.V.1) | Netherlands, Utrecht | 100.00 | EUR | –62,178 | –24,344 |
| SW Post Beheer B.V.1) | Netherlands, Utrecht | 100.00 | EUR | – | – |
| Deutsche Post Shop Essen GmbH | Germany, Essen | 100.00 | EUR | 25 | 17 |
| Deutsche Post Shop Hannover GmbH | Germany, Hanover | 100.00 | EUR | 25 | 9 |
| Deutsche Post Shop München GmbH | Germany, Munich | 100.00 | EUR | 25 | 50 |
| Deutsche Post Technischer Service GmbH | Germany, Bonn | 100.00 | EUR | 2,189 | 2,224 |
| Deutsche Post Zahlungsdienste GmbH | Germany, Bonn | 100.00 | EUR | 1,000 | –804 |
| DHL Supply Chain (Finland) Oy | Finland, Vantaa | 100.00 | EUR | 4,356 | 89 |
| DHL (Cyprus) Ltd. | Cyprus, Nikosia | 100.00 | EUR | 3,148 | 341 |
| DHL Air Limited | United Kingdom, Hounslow | 100.00 | EUR | 22,541 | 3,315 |
| DHL AirWays GmbH | Germany, Cologne | 100.00 | EUR | –3,288 | 60 |
| DHL Automotive GmbH | Germany, Hamburg | 100.00 | EUR | 4,614 | –651 |
| DHL Automotive Offenau GmbH | Germany, Bonn | 100.00 | EUR | 61 | –896 |
| DHL Automotive s.r.o. | Czech Republic, Prague | 100.00 | EUR | 8,843 | 296 |
| DHL Aviation (France) SAS | France, Roissy-en-France | 100.00 | EUR | 1,424 | –468 |
| DHL Aviation (Italy) S.r.l. | Italy, Milan | 100.00 | EUR | 3,889 | 266 |
| DHL Aviation (Netherlands) B.V. | Netherlands, Amersfoort | 100.00 | EUR | 4,065 | 151 |
| DHL Aviation (UK) Limited | United Kingdom, Hounslow | 100.00 | EUR | 18,079 | 623 |
| DHL Aviation NV/SA | Belgium, Zaventem | 99.99 | EUR | 44,012 | 706 |
| DHL Bwlog GmbH | Germany, Bonn | 100.00 | EUR | 21,076 | 13 |
| DHL Distribution Holdings (UK) Limited | United Kingdom, Hounslow | 100.00 | EUR | 51,524 | –48,705 |
| DHL Ekspres (Slovenija), d.o.o. | Slovenia, Trzin | 100.00 | EUR | 153 | 179 |
| DHL Energy Performance & Management Limited | United Kingdom, Bracknell | 100.00 | EUR | –6,008 | –1,737 |
| DHL Estonia AS | Estonia, Tallinn | 100.00 | EUR | 6,290 | 693 |
| DHL Exel Central Services EURL | France, Roissy-en-France | 100.00 | EUR | –359 | –2,191 |
| DHL Exel Slovakia, s.r.o. | Slovakia, Bratislava | 100.00 | EUR | –604 | –2,287 |
| DHL Exel Supply Chain (Denmark) A/S | Denmark, Kastrup | 100.00 | EUR | –19,797 | 1,247 |
| DHL Exel Supply Chain (Poland) Sp. z o.o. | Poland, Warsaw | 100.00 | EUR | –2,495 | –1,012 |
| DHL Exel Supply Chain (Sweden) AB | Sweden, Stockholm | 100.00 | EUR | 10,460 | –3,342 |
| DHL Exel Supply Chain Euskal-Log, S.L.U. | Spain, Barcelona | 100.00 | EUR | 6,807 | 875 |
| DHL Exel Supply Chain Hungary Limited | Hungary, Ullo | 100.00 | EUR | 573 | –121 |
| DHL Exel Supply Chain Portugal Lda. | Portugal, Alverca | 100.00 | EUR | 7,980 | –139 |
| DHL Exel Supply Chain Spain, S.L.U. | Spain, Madrid | 100.00 | EUR | 19,763 | –6,458 |
| DHL Exel Supply Chain Trade (Poland) Sp. z o.o. | Poland, Warsaw | 100.00 | EUR | 585 | 117 |
| DHL Exel Supply Chain Trollhättan AB | Sweden, Stockholm | 100.00 | EUR | 4,617 | 1,777 |
| DHL Express (Austria) GmbH | Austria, Guntramsdorf | 100.00 | EUR | –1,109 | –5,204 |
| DHL Express (Belgium) NV | Belgium, Ternat | 100.00 | EUR | 11,824 | 3,448 |
| DHL Express (Czech Republic) s.r.o. | Czech Republic, Ostrava | 100.00 | EUR | 6,491 | –1,274 |
| DHL Express (Denmark) A/S | Denmark, Broendby | 100.00 | EUR | 79,179 | 4,388 |
| DHL Express (France) SAS | France, Roissy-en-France | 100.00 | EUR | –40,118 | –312,629 |
| DHL Express (Hellas) S.A. | Greece, Athens | 100.00 | EUR | –698 | –1,164 |
| DHL Express (Iceland) EHF | Iceland, Reykjavik | 100.00 | EUR | 95 | 43 |
| Reported IFRS data before profit transfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) | Only subgroup data available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) | Amounts from 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | Amounts from 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4) | Data not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) | Dormant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6) | Inclusion in accordance with SIC 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7a) | Inclusion in accordance with IAS 27.13 (a). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7b) | Inclusion in accordance with IAS 27.13 (b–d). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8) | In liquidation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9) | Local GAAP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10) | Voting rights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11) |
Company is included in group financial statements of Deutsche Postbank AG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12) | Foundation in 2010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print page
Start reading