- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
Consolidated Financial Statements
Balance Sheet
![]() ![]() |
|||
| €m | |||
| Note | 31 Dec. 2009 | 31 Dec. 2010 | |
|
ASSETS |
|||
| Intangible assets | 26 | 11,534 | 11,848 |
| Property, plant and equipment | 27 | 6,220 | 6,130 |
| Investment property | 28 | 32 | 37 |
| Investments in associates | 29 | 1,772 | 1,847 |
| Non-current financial assets | 30 | 1,448 | 3,193 |
| Other non-current assets | 31 | 348 | 465 |
| Deferred tax assets | 32 | 668 | 973 |
| Non-current assets | 22,022 | 24,493 | |
|
Inventories |
33 | 226 | 223 |
| Income tax assets | 34 | 196 | 223 |
| Receivables and other current assets | 35 | 7,157 | 8,641 |
| Current financial assets | 36 | 1,894 | 655 |
| Cash and cash equivalents | 37 | 3,064 | 3,415 |
| Assets held for sale | 38 | 179 | 113 |
|
Current assets |
12,716 | 13,270 | |
|
Total ASSETS |
34,738 | 37,763 | |
|
EQUITY AND LIABILITIES |
|||
| Issued capital | 39 | 1,209 | 1,209 |
| Other reserves | 40 | 869 | 1,535 |
| Retained earnings | 41 | 6,098 | 7,767 |
| Equity attributable to Deutsche Post AG shareholders | 42 | 8,176 | 10,511 |
| Non-controlling interests | 43 | 97 | 185 |
| Equity | 8,273 | 10,696 | |
|
Provisions for pensions and similar obligations |
44 | 4,574 | 4,513 |
| Deferred tax liabilities | 32 | 182 | 215 |
| Other non-current provisions | 45 | 2,275 | 2,440 |
| Non-current provisions | 7,031 | 7,168 | |
|
Non-current financial liabilities |
46 | 6,699 | 6,275 |
| Other non-current liabilities | 47 | 372 | 401 |
| Non-current liabilities | 7,071 | 6,676 | |
|
Non-current provisions and liabilities |
14,102 | 13,844 | |
|
Current provisions |
45 | 2,646 | 2,259 |
|
Current financial liabilities |
46 | 740 | 747 |
| Trade payables | 48 | 4,861 | 5,707 |
| Income tax liabilities | 34 | 292 | 463 |
| Other current liabilities | 47 | 3,674 | 4,047 |
| Liabilities associated with assets held for sale | 38 | 150 | 0 |
| Current liabilities | 9,717 | 10,964 | |
|
Current provisions and liabilities |
12,363 | 13,223 | |
| Total EQUITY AND LIABILITIES | 34,738 | 37,763 | |
Print page
Start reading