- About Us
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
Consolidated Financial Statements
Cash Flow Statement
![]() 1 January to 31 December |
|||
| €m | |||
|
Note |
2009 adjusted1) |
2010 |
|
| Profit before income taxes | 276 | 2,824 | |
| Net other financial income | –17 | –933 | |
| Net income from associates | –28 | –56 | |
| Profit from operating activities (EBIT) | 231 | 1,835 | |
| Depreciation, amortisation and impairment losses | 1,620 | 1,296 | |
| Net loss from disposal of non-current assets | 67 | 279 | |
| Non-cash income and expense | 128 | 27 | |
| Change in provisions | –890 | –953 | |
| Change in other non-current assets and liabilities | –54 | –74 | |
| Income taxes paid | –339 | –301 | |
| Net cash from operating activities before changes in working capital | 763 | 2,109 | |
|
Changes in working capital |
|||
| Inventories | 47 | 1 | |
| Receivables and other current assets | 778 | –1,258 | |
| Liabilities and other items | –344 | 1,075 | |
| Net cash from operating activities due to continuing operations | 1,244 | 1,927 | |
| Net cash used in operating activities due to discontinued operations | –1,828 | 0 | |
| Total net cash used in/from operating activities | 49.1 | –584 | 1,927 |
|
Subsidiaries and other business units |
–8 | –265 | |
| Property, plant and equipment and intangible assets | 217 | 198 | |
| Other non-current financial assets | 334 | 55 | |
| Proceeds from disposal of non-current assets | 543 | –12 | |
|
Subsidiaries and other business units |
–41 | –74 | |
| Property, plant and equipment and intangible assets | –1,174 | –1,174 | |
| Other non-current financial assets | –229 | –28 | |
| Cash paid to acquire non-current assets | –1,444 | –1,276 | |
|
Interest received |
103 | 55 | |
| Dividend received | 0 | 4 | |
| Current financial assets | –659 | 1,237 | |
| Net cash used in/from investing activities due to continuing operations | –1,457 | 8 | |
| Net cash used in investing activities due to discontinued operations | –1,253 | 0 | |
| Total net cash used in/from investing activities | 49.2 | –2,710 | 8 |
|
Proceeds from issuance of non-current financial liabilities |
3,981 | 20 | |
| Repayments of non-current financial liabilities | –587 | –597 | |
| Change in current financial liabilities | –548 | –64 | |
| Other financing activities | –115 | 54 | |
| Proceeds from transactions with non-controlling interests | 0 | 0 | |
| Cash paid for transactions with non-controlling interests | –12 | –73 | |
| Dividend paid to Deutsche Post AG shareholders | –725 | –725 | |
| Dividend paid to non-controlling interest holders | –34 | –73 | |
| Purchase of treasury shares | 0 | –10 | |
| Interest paid | –291 | –183 | |
| Net cash from/used in financing activities due to continuing operations | 1,669 | –1,651 | |
| Net cash from financing activities due to discontinued operations | 7 | 0 | |
| Total net cash from/used in financing activities | 49.3 | 1,676 | –1,651 |
|
Net change in cash and cash equivalents |
–1,618 | 284 | |
| Effect of changes in exchange rates on cash and cash equivalents | 20 | 67 | |
| Changes in cash and cash equivalents associated with assets held for sale | 0 | 0 | |
| Changes in cash and cash equivalents due to changes in consolidated group | 0 | 0 | |
| Cash and cash equivalents at beginning of reporting period | 4,662 | 3,064 | |
| Cash and cash equivalents at end of reporting period | 49.4 | 3,064 | 3,415 |
| 1) | Note 5. |
Print page
Start reading