- The Group
- The Segments
- Financial Information
- Deutsche Post Shares
We operate worldwide and are represented in over 220 countries and territories, including all major economic regions. This is an overview of the overall market as well as of the courier, express and parcel (CEP) markets relevant to us. The parameters affecting us in the individual segments and the market shares we attained are detailed in the sections on the individual divisions and business units, respectively.
| 1) | Company estimates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) | Data based solely on export freight tonnes; source: Global Insight, Global Trade Navigator, annual reports, press releases and company estimates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | Twenty-foot equivalent units; estimated part of overall market controlled by forwarders; source: Global Insight, Global Trade Navigator, annual reports, press releases and company estimates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4) | Source: Transport Intelligence. These figures cannot be compared with those of the previous years because the institute compiling the data and the compiling method have changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) | Includes express products Time Definite International and Day Definite International; country base: AT, BE, CH, CZ, DK, ES, FR, GE, IT, NL, NO, PL, SE, UK; source: MRSC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6) | Country base: total for 20 European countries, excluding bulk and specialties transport; source: 2008 and 2009 MRSC market analyses, Eurostat 2008, annual reports, press releases, company websites, estimates and analyst reports. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7) | These figures cannot be compared with those of the previous years because the compiling method has changed; source: USPS product revenue, 2009. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8) | Includes express products Time Definite International and Day Definite International; country base: CA, MX, BR, CO, AR, VE, PA, CL, PE, BO, UY, PY, DO, JM; source: MRSC, annual reports from UPS, TNT, FedEx, press releases, company websites, estimates and analyst reports. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9) |
Country base: AU, CN, HK, ID, IN, JP, KR, NZ, MY, PH, SG, TH, TW, VN; source: MRSC study from 2007, annual reports, press releases, company websites, estimates and analyst reports. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||