![]() | |||||||
| €m | |||||||
| Note | 31 Dec. 2010 | 31 Dec. 2011 | |||||
| ASSETS | |||||||
| Intangible assets | 24 | 11,848 | 12,196 | ||||
| Property, plant and equipment | 25 | 6,130 | 6,493 | ||||
| Investment property | 26 | 37 | 40 | ||||
| Investments in associates | 27 | 1,847 | 44 | ||||
| Non-current financial assets | 28 | 3,193 | 729 | ||||
| Other non-current assets | 29 | 465 | 570 | ||||
| Deferred tax assets | 30 | 973 | 1,153 | ||||
| Non-current assets | 24,493 | 21,225 | |||||
Inventories | 31 | 223 | 273 | ||||
| Income tax assets | 32 | 223 | 239 | ||||
| Receivables and other current assets | 33 | 8,641 | 9,089 | ||||
| Current financial assets | 34 | 655 | 2,498 | ||||
| Cash and cash equivalents | 35 | 3,415 | 3,123 | ||||
| Assets held for sale | 36 | 113 | 1,961 | ||||
| Current assets | 13,270 | 17,183 | |||||
Total ASSETS | 37,763 | 38,408 | |||||
| EQUITY AND LIABILITIES | |||||||
| Issued capital | 37 | 1,209 | 1,209 | ||||
| Other reserves | 38 | 1,535 | 1,714 | ||||
| Retained earnings | 39 | 7,767 | 8,086 | ||||
| Equity attributable to Deutsche Post AG shareholders | 40 | 10,511 | 11,009 | ||||
| Non-controlling interests | 41 | 185 | 190 | ||||
| Equity | 10,696 | 11,199 | |||||
Provisions for pensions and similar obligations | 42 | 4,513 | 4,445 | ||||
| Deferred tax liabilities | 30 | 215 | 255 | ||||
| Other non-current provisions | 43 | 2,440 | 2,174 | ||||
| Non-current provisions | 7,168 | 6,874 | |||||
Non-current financial liabilities | 44 | 6,275 | 1,366 | ||||
| Other non-current liabilities | 45 | 401 | 347 | ||||
| Non-current liabilities | 6,676 | 1,713 | |||||
| Non-current provisions and liabilities | 13,844 | 8,587 | |||||
Current provisions | 43 | 2,259 | 2,134 | ||||
Current financial liabilities | 44 | 747 | 5,644 | ||||
| Trade payables | 46 | 5,707 | 6,168 | ||||
| Income tax liabilities | 32 | 463 | 570 | ||||
| Other current liabilities | 45 | 4,047 | 4,106 | ||||
| Liabilities associated with assets held for sale | 36 | 0 | 0 | ||||
| Current liabilities | 10,964 | 16,488 | |||||
| Current provisions and liabilities | 13,223 | 18,622 | |||||
| Total EQUITY AND LIABILITIES | 37,763 | 38,408 | |||||
- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
- Further Information


Shopping Basket
Downloads
Compare to 2010
Key figures comparison
Glossary
Print page
Start reading
Add to shopping basket
Save as PDF