- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
- Further Information
Consolidated Financial Statements
Notes to the Consolidated Financial Statements of Deutsche Post AG
Basis of preparation
2 Consolidated group In addition to Deutsche Post AG, the consolidated financial statements for the period ended 31 December 2011 include all German and foreign companies in which Deutsche Post AG directly or indirectly holds a majority of voting rights, or whose activities it can control in some other way. The companies are consolidated from the date on which the Group is able to exercise control.
The companies listed in the table below are consolidated in addition to the parent company Deutsche Post AG.
| Consolidated group | |||||
| 2010 | 2011 | ||||
| Number of fully consolidated companies (subsidiaries) | |||||
| German | 80 | 76 | |||
| Foreign | 747 | 754 | |||
| Number of proportionately consolidated joint ventures | |||||
| German | 1 | 1 | |||
| Foreign | 16 | 13 | |||
| Number of companies accounted for using the equity method (associates)1 | |||||
| German | 28 | 31 | |||
| Foreign | 31 | 28 | |||
| 1 | The interest in Deutsche Postbank AG has been measured in accordance with IFRS 5 since March 2011. |
The complete list of the Group’s shareholdings in accordance with section 313 (2) nos. 1 to 4 and (3) of the HGB can be found in Note 58.
| Acquisitions, 2011 | |||||||||
| Name | Country | Segment | Interest in % | Date of acquisition | |||||
| Adcloud GmbH (Adcloud), Cologne | Germany | 100 | 1 April 2011 | ||||||
| Eurodifarm srl. (Eurodifarm), Lodi | Italy | SUPPLY CHAIN | 100 | 11 May 2011 | |||||
| Standard Forwarding LLC (Standard Forwarding), East Moline | USA | GLOBAL FORWARDING, FREIGHT | 100 | 1 June 2011 | |||||
| Tag EquityCo Limited (Tag Equity), Grand Cayman | Cayman Islands | SUPPLY CHAIN | 100 | 11 July 2011 | |||||
| LifeConEx LLC (LifeConEx), Plantation | USA | GLOBAL FORWARDING, FREIGHT | 100 | 29 July 2011 | |||||
| Post Logistics Australasia, Melbourne (Post Logistics Australasia) | Australia | SUPPLY CHAIN | Asset deal | 1 October 2011 | |||||
Print page
Start reading