- Group Management Report
- Corporate Governance
- Consolidated Financial Statements
- Further Information
Consolidated Financial Statements
Cash Flow Statement ![]() 1 January to 31 December | |||||||
| €m | |||||||
| Note | 2010 | 2011 | |||||
| Consolidated net profit for the period attributable to Deutsche Post AG shareholders1 | 2,541 | 1,163 | |||||
| Consolidated net profit for the period attributable to non-controlling interests | 89 | 103 | |||||
| Income taxes | 194 | 393 | |||||
| Net other financial income/net other finance costs | –933 | 837 | |||||
| Net income from associates | –56 | –60 | |||||
| Profit from operating activities (EBIT) | 1,835 | 2,436 | |||||
| Depreciation, amortisation and impairment losses | 1,296 | 1,274 | |||||
| Net loss/income from disposal of non-current assets | 279 | –54 | |||||
| Non-cash income and expense | 27 | –7 | |||||
| Change in provisions | –953 | –897 | |||||
| Change in other non-current assets and liabilities | –74 | –63 | |||||
| Income taxes paid | –301 | –455 | |||||
| Net cash from operating activities before changes in working capital | 2,109 | 2,234 | |||||
Changes in working capital | |||||||
| Inventories | 1 | –37 | |||||
| Receivables and other current assets | –1,258 | –406 | |||||
| Liabilities and other items | 1,075 | 580 | |||||
| Net cash from operating activities | 47.1 | 1,927 | 2,371 | ||||
Subsidiaries and other business units | –265 | 58 | |||||
| Property, plant and equipment and intangible assets | 198 | 211 | |||||
| Other non-current financial assets | 55 | 16 | |||||
| Proceeds from disposal of non-current assets | –12 | 285 | |||||
Subsidiaries and other business units | –74 | –84 | |||||
| Property, plant and equipment and intangible assets | –1,174 | –1,716 | |||||
| Other non-current financial assets | –28 | –80 | |||||
| Cash paid to acquire non-current assets | –1,276 | –1,880 | |||||
Interest received | 55 | 72 | |||||
| Dividend received | 4 | 0 | |||||
| Current financial assets | 1,237 | 394 | |||||
| Net cash from/used in investing activities | 47.2 | 8 | –1,129 | ||||
Proceeds from issuance of non-current financial liabilities | 20 | 18 | |||||
| Repayments of non-current financial liabilities | –597 | –338 | |||||
| Change in current financial liabilities | –64 | –97 | |||||
| Other financing activities | 54 | –60 | |||||
| Proceeds from transactions with non-controlling interests | 0 | 0 | |||||
| Cash paid for transactions with non-controlling interests | –73 | –1 | |||||
| Dividend paid to Deutsche Post AG shareholders | –725 | –786 | |||||
| Dividend paid to non-controlling interest holders | –73 | –99 | |||||
| Purchase of treasury shares | –10 | –21 | |||||
| Interest paid | –183 | –163 | |||||
| Net cash used in financing activities | 47.3 | –1,651 | –1,547 | ||||
Net change in cash and cash equivalents | 284 | –305 | |||||
| Effect of changes in exchange rates on cash and cash equivalents | 67 | 13 | |||||
| Changes in cash and cash equivalents associated with assets held for sale | 0 | 0 | |||||
| Changes in cash and cash equivalents due to changes in consolidated group | 0 | 0 | |||||
| Cash and cash equivalents at beginning of reporting period | 3,064 | 3,415 | |||||
| Cash and cash equivalents at end of reporting period | 47.4 | 3,415 | 3,123 | ||||
| 1 | The profit before income taxes item on the basis of which cash flows are calculated has been changed to consolidated net profit for the period attributable to Deutsche Post AG shareholders to increase transparency. The presentation of the prior-year figures has been adjusted. This change did not affect the calculation. |
Print page
Start reading