![]() 1 January to 31 December | |||||||
| €m | |||||||
| Note | 2010 adjusted1 | 2011 | |||||
| Revenue | 11 | 51,388 | 52,829 | ||||
| Other operating income | 12 | 2,217 | 2,050 | ||||
| Total operating income | 53,605 | 54,879 | |||||
Materials expense | 13 | –29,380 | –30,544 | ||||
| Staff costs | 14 | –16,609 | –16,730 | ||||
| Depreciation, amortisation and impairment losses | 15 | –1,296 | –1,274 | ||||
| Other operating expenses | 16 | –4,485 | –3,895 | ||||
| Total operating expenses | –51,770 | –52,443 | |||||
| Profit from operating activities (EBIT) | 1,835 | 2,436 | |||||
Net income from associates | 17 | 56 | 60 | ||||
Other financial income | 2,251 | 590 | |||||
| Other finance costs | –1,335 | –1,391 | |||||
| Foreign currency result | 17 | –36 | |||||
| Net other financial income/net other finance costs | 18 | 933 | –837 | ||||
| Net financial income/net finance costs | 989 | –777 | |||||
| Profit before income taxes | 2,824 | 1,659 | |||||
| Income taxes | 19 | –194 | –393 | ||||
| Consolidated net profit for the period | 20 | 2,630 | 1,266 | ||||
| attributable to Deutsche Post AG shareholders | 2,541 | 1,163 | |||||
| attributable to non-controlling interests | 21 | 89 | 103 | ||||
| Basic earnings per share (€) | 22 | 2.10 | 0.96 | ||||
| Diluted earnings per share (€) | 22 | 2.10 | 0.96 | ||||
| 1 | Note 5. |


Shopping Basket
Downloads
Compare to 2010
Key figures comparison
Glossary
Print page
Start reading
Add to shopping basket
Save as PDF